Recent Posts
- What is Root Canal Treatment and Why it’s Needed?
- Straighten Your Teeth With Clear Aligners
- 3 Best Options to Replace a Missing Tooth
- Root Canal Therapy and Dental Crown
- Root Canal Therapy and Dental Crown
- What are Invisalign Pros & Cons?
- Does Dental Implant Brand Matter?
- How Dental Implants Change Your Life
- Can I get Oral Implants?
- Best Dental Implants in Gurgaon :: Are Implants Permanent?
- WHAT ARE BENEFITS OF INVISALIGN FOR ADULTS?
- BPS Dentures in Gurgaon
- ब्रेसेस (दांत में तार – टेढ़े मेढ़े दांत )
- 4 Reasons to Consider Dental Implants In Gurgaon
- Best Dentures Clinic in Gurgaon : 5 Unknown Facts about Dentures
- Bad Fitting Dentures or All-On-4 Implants
- Best Root Canal Dentist in Gurgaon Answers
- The 8 Differences Between Invisalign Vs. Ceramic Braces
- Why Cheap Dental Implants Should Never Be An Option?
- All about All On 4 Implants in Gurgaon
- What Is The Best Age For Your Kid To Get Orthodontic Braces?
- Invisalign : Only by Invisalign Certified Expert Gurgaon
- What are All On 4, All On 6 And All On 8 Implant Systems
- 3 reasons why dental implant bridges are better than dentures
- Kids Dentist Gurgaon : Everything Parents Need to Know about Teeth
- How Dental Implants Stop Jaw Bone Loss
- Secrets of Finding Best Implants Dentist
- Pros & Cons of Lingual Braces (Braces Behind the Teeth)
- Gap in Teeth Treatment
- What can go wrong with Dental Implants
Dental Treatment Cost Gurgaon
Dental Treatment Charges & Fees in Indian Rupees (for cost in US Dollars)
Dental Implants Cost
Dental Crown Cost
Dentures Cost
Dental Braces Cost
Clear Aligners Cost
Invisalign Cost
General Dental Procedure Cost
Consultation, x-ray & dental cleaning
Consultation Fees | Rs 500/- (Free for registered patients) |
Registration Fees (for a year) | Rs 300/- |
X-Ray | Rs 120/- |
Scaling & Polishing (1 sitting) | Rs 1000/- |
Offers (December 2019)
RCT + Crown – Package | RCT on Wednesday | |
RCT (Machine) + Metal Crown | Rs 5600/- | Rs 5000/- |
RCT (Machine) + Porcelain (PFM) Crown | Rs 7200/- | Rs 6600/- |
RCT (Machine) + Zirconia (metal free) Crown | Rs 9500/- | Rs 8900/- |
Dental Cavity Fillings
Coronoplasty | Rs 200/- on wards |
Fillings Cermet (Grey)/GIC (White) | Rs 500/- on wards |
Fillings (Composite Tooth Colored Esthetic) | Rs 800/- on wards |
Indirect or Direct Pulp Capping (IPC) | Rs 1800/- on wards |
Inlay / Onlay per tooth (metal/composite) | Rs 2500/- to Rs 4000/- |
Inlay/Onlay per tooth (ceramic or zirconia) | Rs 8000/- to Rs 10000/- |
Root Canal Treatment
Root Canal Treatment – Front Tooth | Rs 2800/- |
Root Canal Treatment – Back Tooth | Rs 3800/- |
Root Canal Treatment – Rotary | Rs 4800/- |
Laser Treated – Root Canal Treatment – Rotary | Rs 6800/- |
Post & Core – Fiber Post | Rs 3300/- |
Post & Core – Cast Post | Rs 4500/- |
Cosmetic Dentistry
Zoom/Pola Teeth Whitening System | Rs 8000/- |
Zoom/Pola advanced Whitening (2 Cycles) | Rs 12000/- |
Dental Jewelry (Skyce Crystal) Per Crystal | Rs 3000/- |
Composite Bonding | Rs 1500/- on wards |
Cosmetic Contouring | Rs 300/- on wards |
Composite Veneers (in clinic in 1 Hour) | Rs 3000/- on wards |
Composite Veneers (lab fabricated) | Rs 6000/- |
Branded Ceramic Veneers – IPS E-Max | Rs 10000/- |
Gum Treatment & Surgery
Full Mouth Scaling & Polishing (02 Sittings) | Rs 1600/- |
Crown Lengthening (Surgical Blade) | Rs 1000/- |
Laser Gum Contouring | Rs 10000 to Rs 25000/- |
Diode Laser Frenectomy | Rs 5000/- on wards |
Laser De-pigmentation | Rs 10000 to Rs 25000/- |
Deep Cleaning & Scaling (Curettage) – Full Mouth | Rs 8000/- to Rs 18000/- |
Gum Surgery (Per Quad) | Rs 8000/- |
Oral Surgery, Sinus lift, Tooth Extraction
Extraction (Mobile to firm) | Rs 700/- to Rs 2700/- |
Impaction / Wisdom Tooth Removal | Rs 3500/- to Rs 8000/- |
Biopsy | Rs 4000/- |
Apicoectomy | Rs 9000/- |
Sinuslift Surgery (Direct) Per Side | Rs 28000/- |
Kids dentistry (up to 12 years)
Following are charges when consulted with a Peadiatric Dentist (Pedodontist)
Scaling & Polishing | Rs 1200/- |
Filling | Rs 1000/- on wards |
Extraction | Rs 1100/- to Rs 1500/- |
Pulpotomy | Rs 3000/- |
Pulpectomy/Root Canal Treatment | Rs 4000/- |
Crown | Rs 4000/- |
Flouride Application | Rs 2500/- |
TMJ Disorder Treatment
Soft Night Guard/ Bite Guards | Rs 4000/- |
Anti Snoring Device (OSA) | Rs 9500/- |
Sports Guard (transparent or colored) | Rs 4500/- |
Orthotic/ TMJ splint Appliance for TMJ pain and clicking | Rs 6000/- |
Dental Treatment Cost Gurgaon Updated on 7th December 2019
Finance/Loan Facility Available at 0% Interest Rate